Open Cardio
Class Timetable
Open Time | Close Time | Trainer | Address | |
---|---|---|---|---|
Monday | 9:00 am | 10:00 am | not available | |
Monday | 3:00 pm | 4:00 pm | not available | |
Tuesday | 9:00 am | 10:00 am | not available | |
Tuesday | 3:00 pm | 4:00 pm | not available | |
Tuesday | 4:00 pm | 5:00 pm | not available | |
Tuesday | 5:30 pm | 6:30 pm | not available | |
Wednesday | 9:00 am | 10:00 am | not available | |
Wednesday | 3:00 pm | 4:00 pm | not available | |
Thursday | 9:00 am | 10:00 am | not available | |
Thursday | 3:00 pm | 4:00 pm | not available | |
Thursday | 5:30 pm | 6:30 pm | not available | |
Friday | 9:00 am | 10:00 am | not available | |
Friday | 3:00 pm | 4:00 pm | not available | |
Saturday | 8:00 am | 9:00 am | not available | |
Saturday | 9:00 am | 10:00 am | not available |
Monday
9:00 am -
10:00 am
- Open Cardio
- at
3:00 pm -
4:00 pm
- Open Cardio
- at
Tuesday
9:00 am -
10:00 am
- Open Cardio
- at
3:00 pm -
4:00 pm
- Open Cardio
- at
4:00 pm -
5:00 pm
- Open Cardio
- at
5:30 pm -
6:30 pm
- Open Cardio
- at
Wednesday
9:00 am -
10:00 am
- Open Cardio
- at
3:00 pm -
4:00 pm
- Open Cardio
- at
Thursday
9:00 am -
10:00 am
- Open Cardio
- at
3:00 pm -
4:00 pm
- Open Cardio
- at
5:30 pm -
6:30 pm
- Open Cardio
- at
Friday
9:00 am -
10:00 am
- Open Cardio
- at
3:00 pm -
4:00 pm
- Open Cardio
- at
Saturday
8:00 am -
9:00 am
- Open Cardio
- at
9:00 am -
10:00 am
- Open Cardio
- at